;
Malosiaga e maua mai ai | 315W(CMH) | 600W(HPS) | 630W(CMH) | Lua 315W(CMH) | 945W(CMH) | 1000W(CMH) | 1000W(HPS) |
Volosa fa'aofi | 208-240V, 277V, 277-347V, 347V, 400V | 120-240V, 277V, 277-347V, 347V, 400V | 208-240V, 277V, 277-347V, 347V | 277V, 277-347V, 347V | 277V, 277-347V,347V,400V, 480V | ||
Ulufale i le taimi nei (Max) | 2.0A@208V | 6.6A@120V | 6.5A@120V | 3.8A@208V | 4.2A@277V | 4.4A@277V | 4.8A@277V |
Malosiaga ulufale | 342W@208V | 632W@120V | 663W@120V | 663W@208V | 984W@277V | 1053W@277V | 1198W@277V |
Malosiaga | 0.97@208V | 0.97@120V | 0.97@120V | 0.97@208V | 0.97@277V | 0.97@277V | 0.97@277V |
Lelei | 92%@208V | 95%@120V | 95%@120V | 95%@208V | 96%@277V | 96%@277V | 96%@277V |
THD | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
Fa'alilo | 50%-100% | 40%-110% | 50%-100% | 50%-100% | 50%-100% | 50%-100% | 60%-115% |
Lamepa | 315W CMH SE | 600W HPS DE | 630W CMH DE | 315W CMH SE | 945W CMH DE | 1000W CMH SE | 1000W HPS DE |
Puipuiga | Tatala ta'amilosaga, ta'amilosaga pu'upu'u, i luga o le vevela, moli fa'ai'uga o le ola, i luga o le voltage, maualalo le voltage |
1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE | 315W CMH SE |
Galulue vevela | -20℃~ +40℃ |
Teuga vevela | -40℃~ +70℃ |
tulaga IP | IP20(IP65 mo le palasi) |
Mo mea e fiafia i ai ma moli o le Greenhouse