;
Malosiaga e maua mai ai | 600W(HPS) | 630W(CMH) | Lua 315W(CMH) | 945W(CMH) | 1000W(CMH) | 1000W(HPS) |
Volosa fa'aofi | 120-240V, 277V, 277-347V, 347V, 400V | 208-240V, 277V, 277-347V, 347V | 277V, 277-347V, 347V, 400V, 480V | |||
Ulufale i le taimi nei (Max) | 6.6A@120V | 6.5A@120V | 3.8A@208V | 5.6A@208V | 5.8A@208V | 4.8A@277V |
Malosiaga ulufale | 632W@120V | 663W@120V | 663W@208V | 984W@208V | 1042W@208V | 1198W@277V |
Malosiaga | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
Lelei | 95%@120V | 95%@120V | 95%@208V | 96%@208V | 96%@208V | 96%@277V |
THD | <10% | <10% | <10% | <10% | <10% | <10% |
Fa'alilo | 40%-110% | 50%-100% | 50%-100% | 50%-100% | 50%-100% | 60%-115% |
Lamepa | 600W HPS DE | 630W CMH DE | 315W CMH SE | 945W CMH DE | 1000W CMH SE | 1000W HPS DE |
Puipuiga | Tatala ta'amilosaga, ta'amilosaga pu'upu'u, i luga o le vevela, moli fa'ai'uga o le ola, i luga o le voltage, maualalo le voltage |
1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE | 315W CMH SE |
Galulue vevela | -20℃~ +40℃ |
Teuga vevela | -40℃~ +70℃ |
tulaga IP | IP20(IP65 mo le palasi) |
Mo moli o le Greenhouse